Xenovader#145
DarkNocturnal
HP
90
Attack
125
Defense
85
Stamina
100
Rarity
Rare
Breeding rank
1820
Work suitability
| Lumbering | Lv. 3 |
| Transporting | Lv. 2 |
Partner skill
| Unknown Invader | Non-stacking effect; Party effect: increases the damage of the last bullet fired from a full-auto weapon by 100~160%. |
|---|
Passive skills
| Skill | Effect |
|---|---|
| Otherworldly CellsSpecies-fixed | Attack modifier: +10%. |
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Power Shot | Lv. 1 | Neutral · Shot · Power 80 · CT 4s. Energy is gathered and compressed before being discharged in a single focused projectile. |
| Poison Blast | Lv. 7 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Umbral Surge | Lv. 15 | Dark · Shot · Power 60 · CT 4s. Fast dark spheres spread outward from a fan-shaped release and can inflict Blind. |
| Dark Arrow | Lv. 22 | Dark · Shot · Power 120 · CT 8s. Fires a dark-energy bolt that adjusts its course to track the selected target and can inflict Blind. |
| Nightmare Ball | Lv. 30 | Dark · Shot · Power 300 · CT 16s. Forms an enormous sphere of darkness and throws it at the target, with a chance to blind. |
| Evil Slash | Lv. 40 | Dark · Shot · Power 350 · CT 16s. Closes distance with a quick pounce and lands a left-handed slash that can inflict Blind. |
| Dark Laser | Lv. 50 | Dark · Shot · Power 450 · CT 20s. Stores dark energy for a charged beam attack that can inflict Blind when released. |
Breeding Xenovader
Xenovader has a breeding rank of 1820. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.