Verdash#152
Grass
HP
90
Attack
115
Defense
90
Stamina
100
Rarity
Epic
Breeding rank
1160
Work suitability
| Handiwork | Lv. 5 |
| Gathering | Lv. 5 |
| Planting | Lv. 4 |
| Lumbering | Lv. 3 |
| Transporting | Lv. 3 |
Partner skill
| Grassland Gymnast | Non-stacking effect; Party effect: grants 1 additional jump and 1 additional mid-air dash. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Wind Cutter | Lv. 1 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Stone Cannon | Lv. 7 | Ground · Shot · Power 120 · CT 8s. A boulder excavated from the ground becomes a thrown projectile aimed at the target. Applies Muddy buildup (35). |
| Seed Machine Gun | Lv. 15 | Grass · Shot · Power 80 · CT 4s. A forward volley pelts enemies with hardened seeds. Applies Ivy-Covered buildup (100). |
| Stone Blast | Lv. 22 | Ground · Shot · Power 80 · CT 4s. A multi-hit barrage of stones saturates the area in front of the user. Applies Muddy buildup (100). |
| Grass Tornado | Lv. 30 | Grass · Shot · Power 200 · CT 12s. Conjures one tornado on either side and launches the pair at the target, potentially leaving enemies covered in ivy. Applies Ivy-Covered buildup (65). |
| Leaping Roundhouse | Lv. 35 | Grass · Melee · Power 250 · CT 12s. A fast spinning kick carries the user forward through the surrounding area, sweeping nearby enemies and applying Ivy-Covered buildup (100). |
| Spine Vine | Lv. 40 | Grass · Shot · Power 250 · CT 12s. Thorny growths track the target across the ground, then convert their pursuit into an upward strike from beneath it. Applies Ivy-Covered buildup (100). |
| Solar Blast | Lv. 50 | Grass · Shot · Power 450 · CT 20s. Stored solar energy powers a concentrated beam attack. Applies Ivy-Covered buildup (100). |
Breeding Verdash
Verdash has a breeding rank of 1160. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.