Prixter#141
DarkGroundNocturnal
HP
90
Attack
110
Defense
90
Stamina
100
Rarity
Rare
Breeding rank
1510
Work suitability
| Lumbering | Lv. 4 |
| Gathering | Lv. 2 |
| Medicine Production | Lv. 2 |
Partner skill
| Phantom Venom | Non-stacking effect; Party effect: increases player's and Pals' damage to enemies afflicted with Poison by 50~65%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Poison Blast | Lv. 1 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Dark Cannon | Lv. 7 | Dark · Shot · Power 70 · CT 4s. Uses a thrown sphere of dark energy as a direct ranged hit that can inflict Blind. |
| Stone Blast | Lv. 15 | Ground · Shot · Power 80 · CT 4s. A multi-hit barrage of stones saturates the area in front of the user. Applies Muddy buildup (100). |
| Sand Tornado | Lv. 22 | Ground · Shot · Power 200 · CT 12s. Two sand tornadoes form on opposite sides of the user and converge toward the target for multiple hits. Applies Muddy buildup (65). |
| Upper Smash | Lv. 30 | Dark · Melee · Power 350 · CT 16s. A high-speed approach places the target within reach of a full-force upward swing from both pincers. Applies Poison buildup (100). |
| Rock Lance | Lv. 40 | Ground · Shot · Power 400 · CT 20s. A stone spear erupts beneath the target for a direct upward strike. Applies Muddy buildup (100). |
| Dark Laser | Lv. 50 | Dark · Shot · Power 450 · CT 20s. Stores dark energy for a charged beam attack that can inflict Blind when released. |
Breeding Prixter
Prixter has a breeding rank of 1510. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.