Polapup#72
IceWaterNew in 1.0
HP
95
Attack
105
Defense
105
Stamina
120
Rarity
Rare
Breeding rank
1660
Work suitability
| Cooling | Lv. 4 |
| Watering | Lv. 3 |
Partner skill
| Rider of the Snowy Mountain | Can also slide quickly down slopes; Mounted Movement Speed bonus on snow: 80~160%; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Ice Missile | Lv. 1 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Aqua Gun | Lv. 7 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Iceberg | Lv. 15 | Ice · Shot · Power 120 · CT 8s. Calls up a pointed lance of ice directly beneath the target, with a chance to freeze it. Applies Freeze buildup (100). |
| Splash | Lv. 22 | Water · Shot · Power 160 · CT 8s. A column of water travels forward on a straight trajectory through its targets. Applies Soak buildup (100). |
| Freeze Wall | Lv. 30 | Ice · Shot · Power 200 · CT 12s. Raises a temporary ice wall from the ground; it persists until enough damage shatters it and can freeze enemies caught by its creation. Applies Freeze buildup (100). |
| Icicle Line | Lv. 40 | Ice · Shot · Power 300 · CT 16s. Sends advancing ice pillars along three straight paths, freezing enemies they catch. Applies Freeze buildup (100). |
| Aqua Surge | Lv. 50 | Water · Shot · Power 500 · CT 24s. Traps the target inside a ring of inward-moving waves; their convergence detonates and finishes as an upward water column. Applies Soak buildup (100). |
Mount: ground
Breeding Polapup
Polapup has a breeding rank of 1660. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.