Munchill#86
IceWater
HP
75
Attack
80
Defense
85
Stamina
100
Rarity
Common
Breeding rank
2130
Work suitability
| Cooling | Lv. 3 |
| Watering | Lv. 2 |
| Transporting | Lv. 1 |
Partner skill
| Icy Maw | Non-stacking effect; Ice Pal pairing changes Rot Speed by -80~-30%; Party effect: reduces the weight of ingredient and food by 30~60%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Aqua Gun | Lv. 1 | Water · Shot · Power 50 · CT 2s. A single-target ranged attack built around a compact water sphere traveling on a direct line. Applies Soak buildup (50). |
| Icicle Cutter | Lv. 7 | Ice · Shot · Power 80 · CT 4s. Shapes ice into a crescent cutting projectile and throws it straight ahead, with a chance to freeze enemies. Applies Freeze buildup (50). |
| Crystal Breath | Lv. 15 | Ice · Shot · Power 160 · CT 8s. Maintains a field of frigid air over the target to deal continuous damage rather than a single impact. Applies Freeze buildup (100). |
| Chaotic Spray | Lv. 22 | Ice · Shot · Power 180 · CT 8s. Produces a three-throw volley from stored cold grenades, with a chance for one throw to use a more dangerous object instead. Applies Freeze buildup (100). |
| Freeze Wall | Lv. 30 | Ice · Shot · Power 200 · CT 12s. Raises a temporary ice wall from the ground; it persists until enough damage shatters it and can freeze enemies caught by its creation. Applies Freeze buildup (100). |
| Torrential Blast | Lv. 40 | Water · Shot · Power 250 · CT 12s. A high-pressure stream begins as a forward line, then splits left and right after a short delay to extend its coverage. Applies Soak buildup (100). |
| Diamond Rain | Lv. 50 | Ice · Shot · Power 600 · CT 30s. Sustains a multi-hit barrage by dropping numerous ice masses consecutively onto the target from overhead. Applies Freeze buildup (100). |
Breeding Munchill
Munchill has a breeding rank of 2130. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.