Jellroy#46
WaterDarkNocturnal
HP
90
Attack
75
Defense
75
Stamina
100
Rarity
Common
Breeding rank
2590
Work suitability
| Watering | Lv. 2 |
| Handiwork | Lv. 1 |
| Medicine Production | Lv. 1 |
| Transporting | Lv. 1 |
Partner skill
| Jellroy Drop | Non-stacking effect; Base pairing with Jelliette and Jellroy grants Jellroy 50~120% watering speed; Party effect: increases items obtained from salvaging by 55~95%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Poison Blast | Lv. 1 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Umbral Surge | Lv. 7 | Dark · Shot · Power 60 · CT 4s. Fast dark spheres spread outward from a fan-shaped release and can inflict Blind. |
| Bubble Blast | Lv. 15 | Water · Shot · Power 80 · CT 4s. Overwhelms one target with many slow homing bubbles, allowing the tracking projectiles to score multiple hits. Applies Soak buildup (100). |
| Spirit Flame | Lv. 22 | Dark · Shot · Power 200 · CT 12s. Three malicious orbs relentlessly home in on the same target for a tracking, multi-hit attack. Applies Burn buildup (102). |
| Poison Shower | Lv. 30 | Dark · Shot · Power 160 · CT 8s. After concentrating energy internally, the user disperses poison orbs across every direction for an area attack with Poison buildup (100). |
| Hydro Slicer | Lv. 40 | Water · Shot · Power 350 · CT 16s. A frontal sweep of compressed water marks the ground for a second hit: after a short delay, water erupts from the swept area and applies Soak buildup (100). |
| Dark Whisp | Lv. 50 | Dark · Shot · Power 600 · CT 30s. A pursuit projectile made from ominous dark energy continues chasing enemies after launch and can inflict Blind on contact. |
Breeding Jellroy
Jellroy has a breeding rank of 2590. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.