Herbil#10
GrassNeutral
HP
80
Attack
75
Defense
75
Stamina
100
Rarity
Common
Breeding rank
2630
Work suitability
| Planting | Lv. 1 |
| Gathering | Lv. 1 |
| Transporting | Lv. 1 |
Partner skill
| Herbil Pulse | Party effect: restores 30~60% of the player's Max Health when incapacitated. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Wind Cutter | Lv. 1 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Seed Machine Gun | Lv. 7 | Grass · Shot · Power 80 · CT 4s. A forward volley pelts enemies with hardened seeds. Applies Ivy-Covered buildup (100). |
| Grass Tornado | Lv. 15 | Grass · Shot · Power 200 · CT 12s. Conjures one tornado on either side and launches the pair at the target, potentially leaving enemies covered in ivy. Applies Ivy-Covered buildup (65). |
| Air Blade | Lv. 22 | Neutral · Shot · Power 160 · CT 8s. Covers a fan-shaped firing arc with several cutting air projectiles. |
| Konoha Flip | Lv. 30 | Grass · Shot · Power 250 · CT 12s. After a short readying pause, the user races into the target and turns the charge into a finishing flip that applies Ivy-Covered buildup (100). |
| Reflect Leaf | Lv. 40 | Grass · Shot · Power 400 · CT 20s. A wind blade chains repeated hits by rebounding between enemies and trees, with a limit of four ricochets. Applies Ivy-Covered buildup (100). |
| Crosswind | Lv. 50 | Grass · Shot · Power 500 · CT 24s. A ranged wind attack that assembles separate blades in front of an enemy, then intersects them for an X-shaped hit. Applies Ivy-Covered buildup (100). |
Breeding Herbil
Herbil has a breeding rank of 2630. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.