Helzephyr Lux#80B
DarkElectricNocturnal
HP
105
Attack
125
Defense
100
Stamina
170
Rarity
Epic
Breeding rank
960
Work suitability
| Transporting | Lv. 5 |
| Generating Electricity | Lv. 4 |
Partner skill
| Wings of Thunder | Mounted player attack conversion: Electric; Attack bonus: 5~20%; Flying mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Spark Blast | Lv. 1 | Electric · Shot · Power 50 · CT 2s. A fan-shaped group of lightning spheres widens as it travels toward enemies. Applies Electrify buildup (100). |
| Shockwave | Lv. 7 | Electric · Shot · Power 80 · CT 4s. An immediate electrical discharge strikes every nearby target around the user. Applies Electrify buildup (103). |
| Dark Arrow | Lv. 15 | Dark · Shot · Power 120 · CT 8s. Fires a dark-energy bolt that adjusts its course to track the selected target and can inflict Blind. |
| Nightmare Ball | Lv. 22 | Dark · Shot · Power 300 · CT 16s. Forms an enormous sphere of darkness and throws it at the target, with a chance to blind. |
| TriSpark | Lv. 30 | Electric · Shot · Power 250 · CT 12s. The same release pairs a fast lightning sphere on a straight path with slower spheres that home in on targets. Applies Electrify buildup (100). |
| Thunder Rain | Lv. 40 | Electric · Shot · Power 400 · CT 20s. Lightning hits the target after a built-in delay. Applies Electrify buildup (100). |
| Thunderstorm | Lv. 50 | Electric · Shot · Power 600 · CT 30s. A towering tornado made of lightning advances slowly toward the target. |
Mount: flying
Breeding Helzephyr Lux
Helzephyr Lux has a breeding rank of 960. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.