Fenglope Lux#83B
Electric
HP
110
Attack
115
Defense
90
Stamina
140
Rarity
Common
Breeding rank
900
Work suitability
| Generating Electricity | Lv. 5 |
| Lumbering | Lv. 4 |
Partner skill
| Stormcloud | Non-stacking effect; Defeated Water Pal item-yield bonus in party: 40~80%; Mounted double jump; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Shockwave | Lv. 1 | Electric · Shot · Power 80 · CT 4s. An immediate electrical discharge strikes every nearby target around the user. Applies Electrify buildup (103). |
| Lightning Streak | Lv. 7 | Electric · Shot · Power 160 · CT 8s. Propels a lightning bolt forward along a straight path, electrifying enemies it hits. Applies Electrify buildup (100). |
| Acid Rain | Lv. 15 | Water · Shot · Power 120 · CT 8s. Establishes an overhead hazard that showers enemies below with corrosive rain across an area. Applies Soak buildup (100). |
| Thunder Tempest | Lv. 22 | Electric · Melee · Power 300 · CT 16s. The user manipulates the surrounding air into a thundercloud shroud, then carries that electrical cover into a forward charge. Applies Electrify buildup (100). |
| Thunder Rain | Lv. 30 | Electric · Shot · Power 400 · CT 20s. Lightning hits the target after a built-in delay. Applies Electrify buildup (100). |
| Lightning Bolt | Lv. 40 | Electric · Shot · Power 450 · CT 20s. Stored electrical power is discharged as one strong shock that applies Electrify buildup (100). |
| Thunderstorm | Lv. 50 | Electric · Shot · Power 600 · CT 30s. A towering tornado made of lightning advances slowly toward the target. |
Mount: ground
Breeding Fenglope Lux
Fenglope Lux has a breeding rank of 900. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.