Dinossom#84
GrassDragon
HP
110
Attack
85
Defense
90
Stamina
130
Rarity
Rare
Breeding rank
2100
Work suitability
| Planting | Lv. 3 |
| Lumbering | Lv. 3 |
Partner skill
| Fragrant Dragon | Non-stacking effect; Party effect: increase Defense of Dragon Pals by 15~30%; Rideable mount. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Wind Cutter | Lv. 1 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Botanical Smash | Lv. 7 | Grass · Shot · Power 80 · CT 4s. A heavy tail impact in front of the user converts into a ground-level shockwave traveling along a straight line. Applies Ivy-Covered buildup (100). |
| Dragon Burst | Lv. 15 | Dragon · Shot · Power 80 · CT 4s. Discharges draconic energy in a quick pulse centered on the user, striking the nearby area. Applies Burn buildup (50). |
| Seed Mine | Lv. 22 | Grass · Shot · Power 120 · CT 8s. The fired seed functions as an impact mine, exploding when it connects with an enemy. Applies Ivy-Covered buildup (100). |
| Draconic Breath | Lv. 30 | Dragon · Shot · Power 160 · CT 8s. Maintains draconic breath over the space in front, dealing continuous damage to targets that remain exposed. Applies Burn buildup (100). |
| Spine Vine | Lv. 40 | Grass · Shot · Power 250 · CT 12s. Thorny growths track the target across the ground, then convert their pursuit into an upward strike from beneath it. Applies Ivy-Covered buildup (100). |
| Solar Blast | Lv. 50 | Grass · Shot · Power 450 · CT 20s. Stored solar energy powers a concentrated beam attack. Applies Ivy-Covered buildup (100). |
Mount: ground
Breeding Dinossom
Dinossom has a breeding rank of 2100. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.