Depresso#16
DarkNocturnal
HP
70
Attack
70
Defense
70
Stamina
100
Rarity
Common
Breeding rank
3000
Work suitability
| Handiwork | Lv. 1 |
| Mining | Lv. 1 |
| Transporting | Lv. 1 |
| Farming | Lv. 1 |
Partner skill
| Caffeine Inoculation | Possible Ranch output: Venom Gland; Activation effect: depresso increases its Movement Speed and Work Speed by 100~900%. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Poison Blast | Lv. 1 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Bog Blast | Lv. 7 | Ground · Shot · Power 40 · CT 2s. Hits one target at range with a sticky mud projectile. Applies Muddy buildup (50). |
| Dark Ball | Lv. 15 | Dark · Shot · Power 50 · CT 2s. Creates persistent single-target pressure with a darkness sphere whose low travel speed is offset by its ability to home in; contact can inflict Blind. |
| Ice Missile | Lv. 22 | Ice · Shot · Power 40 · CT 2s. Airborne lances of ice are formed and launched at enemies, applying Freeze buildup (102). |
| Shadow Burst | Lv. 30 | Dark · Shot · Power 80 · CT 4s. A quick radial discharge of dark energy attacks the area surrounding the user and can inflict Blind. |
| Nightmare Ball | Lv. 40 | Dark · Shot · Power 300 · CT 16s. Forms an enormous sphere of darkness and throws it at the target, with a chance to blind. |
| Dark Laser | Lv. 50 | Dark · Shot · Power 450 · CT 20s. Stores dark energy for a charged beam attack that can inflict Blind when released. |
Breeding Depresso
Depresso has a breeding rank of 3000. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.