Caprity Noct#34B
DarkNocturnal
HP
100
Attack
75
Defense
90
Stamina
100
Rarity
Common
Breeding rank
1940
Work suitability
| Planting | Lv. 2 |
| Farming | Lv. 1 |
Partner skill
| Venom Picker | Non-stacking effect; Party effect: restores 100~200 Pal’s Hunger to the Pal with the lowest Hunger every 5 minutes; Possible Ranch output: Venom Gland from its back. |
|---|
Passive skills
Active skills
| Skill | Learned at | Effect |
|---|---|---|
| Poison Fog | Lv. 1 | Dark · Shot · Power 0 · CT 30s. This non-damaging action fills the area ahead with a toxic cloud, applying Poison buildup (9999) to enemies inside it. |
| Wind Cutter | Lv. 7 | Grass · Shot · Power 40 · CT 2s. A wind blade reaches the target along a fast, straight flight path. Applies Ivy-Covered buildup (35). |
| Poison Blast | Lv. 15 | Dark · Shot · Power 30 · CT 2s. Throws a mass of toxic sludge at the target to poison it. Applies Poison buildup (100). |
| Multicutter | Lv. 22 | Grass · Shot · Power 160 · CT 8s. Three high-speed wind blades travel straight toward the target in quick succession, each contributing to Ivy-Covered buildup (35). |
| Poison Shower | Lv. 30 | Dark · Shot · Power 160 · CT 8s. After concentrating energy internally, the user disperses poison orbs across every direction for an area attack with Poison buildup (100). |
| Circle Vine | Lv. 40 | Grass · Shot · Power 300 · CT 16s. Fills the target's position and its perimeter with erupting pointed roots for area coverage. Applies Ivy-Covered buildup (100). |
| Dark Laser | Lv. 50 | Dark · Shot · Power 450 · CT 20s. Stores dark energy for a charged beam attack that can inflict Blind when released. |
Breeding Caprity Noct
Caprity Noct has a breeding rank of 1940. To explore parent combinations and multi-generation routes, open PalBreedRoute, a separate sister breeding planner.